Indexed state and local awards
Government Security Contract Awards
Recent awards for guard services, access control, and security monitoring. Use the values, agencies, and vendors below to size the market before you bid.
What these awards show
BuyersState agencies and local governments buy armed and unarmed guard services, access control, and surveillance under NAICS 561612 and 561621.
Contract sizeAwards range from small facility jobs to multi-million-dollar multi-site guard contracts. The table shows the published value where the source reports one.
How to use itFind the agency and scope closest to your capability, then check that portal for current solicitations and recompetes.
Recent security contract awards
Source: GovContractScout indexed awards. Values and dates as published by the source portal.
| Award | Agency | Vendor | Value | Date |
|---|---|---|---|---|
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6165 | Texas Dept of Information Resources (cooperative) | AK Telecom, LLC | Not published | Apr 17, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6173 | Texas Dept of Information Resources (cooperative) | NEWCOM Wireless Services, LLC | Not published | Apr 13, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6135 | Texas Dept of Information Resources (cooperative) | Southern Computer Warehouse, Inc. | Not published | Mar 23, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6145 | Texas Dept of Information Resources (cooperative) | A3 Communications, Inc. | Not published | Mar 23, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6166 | Texas Dept of Information Resources (cooperative) | Column Case Management, LLC | Not published | Mar 20, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6158 | Texas Dept of Information Resources (cooperative) | Airspace Link Inc. | Not published | Mar 20, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6167 | Texas Dept of Information Resources (cooperative) | Enteranet LLC | Not published | Mar 20, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6164 | Texas Dept of Information Resources (cooperative) | Electra Link, Inc. | Not published | Mar 17, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6127 | Texas Dept of Information Resources (cooperative) | Duke Communications, LLC | Not published | Mar 11, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6153 | Texas Dept of Information Resources (cooperative) | Cloud Ingenuity, LLC | Not published | Mar 4, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6124 | Texas Dept of Information Resources (cooperative) | Digital Air Control, Inc dba DAC, Inc | Not published | Mar 4, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6160 | Texas Dept of Information Resources (cooperative) | COTHRON SAFE AND LOCK COMPANY, INC. | Not published | Mar 4, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6152 | Texas Dept of Information Resources (cooperative) | CBS Door & Hardware, LLC dba Blackhawk Integrations | Not published | Feb 24, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6131 | Texas Dept of Information Resources (cooperative) | Granite Defense & Technologies, LLC | Not published | Feb 14, 2026 |
Law Enforcement, Surveillance, and Security Monitoring Technology Products and Services TX · DIR-CPO-6159 | Texas Dept of Information Resources (cooperative) | Preferred Technologies, LLC | Not published | Feb 14, 2026 |
Find current security solicitations
Awards show what agencies buy. Current solicitations show what you can bid on now.
Browse state portalsBuild a security bid pipeline
Get matched contracts and draft your first proposal with GovContractScout.
Get matched contractsRead the full government security contracting guide for NAICS codes, certifications, and a step-by-step bid roadmap.